Student Strength
School fees commensurate with the facilities provided. No capitation fee or voluntary donation is taken from the children. No revision in fee is made during the mid session.
| Sl.No. | Class | No. of Section | No. of Students |
|---|---|---|---|
| 01 | I | 1 | 40 |
| 02 | II | 1 | 40 |
| 03 | III | 2 | 70 |
| 04 | IV | 2 | 65 |
| 05 | V | 2 | 70 |
| 06 | VI | 2 | 69 |
| 07 | VII | 2 | 71 |
| 08 | VIII | 2 | 80 |
| 09 | IX | 3 | 145 |
| 10 | X | 4 | 160 |
| 11 | XI | 3 | 130 |
| 12 | XII | 3 | 120 |
